| # | الاسم | الفئة | المستوى | الخبرة | المملكة |
|---|---|---|---|---|---|
| 1 | 3nprX | المحارب | 98 | 1,545,830,017 | ![]() |
| 2 | x1x | السورا | 95 | 124,842,261 | ![]() |
| 3 | STEAM | المحارب | 94 | 738,856,557 | ![]() |
| 4 | KABOS | السورا | 90 | 291,946,448 | ![]() |
| 5 | SAVAGE | النينجا | 88 | 99,404,525 | ![]() |
| 6 | MaX | النينجا | 88 | 40,643,224 | ![]() |
| 7 | 5FA1 | الشامان | 86 | 381,243,599 | ![]() |
| 8 | 5FA2 | الشامان | 86 | 295,528,641 | ![]() |
| 9 | younis | المحارب | 78 | 97,985,577 | ![]() |
| 10 | Killers | المحارب | 77 | 15,179,130 | ![]() |
| 11 | 00 | المحارب | 77 | 8,184,455 | ![]() |
| 12 | younis1 | الشامان | 76 | 103,087,913 | ![]() |
| 13 | 5FA | السورا | 76 | 0 | ![]() |
| 14 | X1BUF | الشامان | 75 | 130,423,763 | ![]() |
| 15 | 3npr8 | السورا | 75 | 124,281,243 | ![]() |
| 16 | Jouri | المحارب | 75 | 107,937,548 | ![]() |
| 17 | 5FA3 | السورا | 75 | 100,951,928 | ![]() |
| 18 | 3npr2 | السورا | 75 | 52,856,890 | ![]() |
| 19 | M0RO | السورا | 75 | 40,617,401 | ![]() |
| 20 | 3SKRE | المحارب | 75 | 33,873,410 | ![]() |
| 21 | Elmaleh | المحارب | 75 | 10,349,423 | ![]() |
| 22 | 5FA4 | السورا | 75 | 6,200,810 | ![]() |
| 23 | 5FA5 | السورا | 75 | 2,786,256 | ![]() |
| 24 | 0000 | المحارب | 75 | 2,312,144 | ![]() |
| 25 | Burgundy | المحارب | 75 | 0 | ![]() |
| 26 | CP9 | الشامان | 72 | 2,523,004 | ![]() |
| 27 | yyy | المحارب | 71 | 9,055,074 | ![]() |
| 28 | SYSTEM | الشامان | 70 | 59,982,003 | ![]() |
| 29 | Burgundy1 | الشامان | 70 | 55,337,231 | ![]() |
| 30 | Burgundy2 | الشامان | 70 | 40,245,012 | ![]() |
| 31 | Mjedo | السورا | 70 | 409,209 | ![]() |
| 32 | 9A7I | المحارب | 68 | 36,322,344 | ![]() |
| 33 | jai | السورا | 68 | 517,674 | ![]() |
| 34 | 6uq | المحارب | 65 | 46,769,501 | ![]() |
| 35 | T7 | المحارب | 63 | 18,309,068 | ![]() |
| 36 | haky1 | الشامان | 63 | 3,733,471 | ![]() |
| 37 | Hellfire | السورا | 62 | 33,342,544 | ![]() |
| 38 | BFxTH | الشامان | 61 | 29,103,904 | ![]() |
| 39 | Dex | المحارب | 61 | 21,678,667 | ![]() |
| 40 | Anani | المحارب | 58 | 10,351,294 | ![]() |
| 41 | boof | الشامان | 57 | 17,914,312 | ![]() |
| 42 | BFxTH1 | الشامان | 56 | 2,425,726 | ![]() |
| 43 | 3Mr | السورا | 56 | 222,067 | ![]() |
| 44 | 5FA7 | السورا | 55 | 17,033,820 | ![]() |
| 45 | 7RB | المحارب | 55 | 16,227,320 | ![]() |
| 46 | Moro | المحارب | 55 | 14,020,883 | ![]() |
| 47 | abo3abd | السورا | 55 | 13,313,677 | ![]() |
| 48 | 5FA6x2 | السورا | 55 | 12,575,788 | ![]() |
| 49 | JO | الشامان | 55 | 11,585,751 | ![]() |
| 50 | 5FA3x2 | السورا | 55 | 11,319,778 | ![]() |
| 51 | 5FA4x2 | السورا | 55 | 9,456,008 | ![]() |
| 52 | 5FA5x2 | السورا | 55 | 9,060,262 | ![]() |
| 53 | 04 | الشامان | 55 | 4,170,219 | ![]() |
| 54 | 03 | المحارب | 55 | 1,966,801 | ![]() |
| 55 | xBUF0 | الشامان | 55 | 1,385,907 | ![]() |
| 56 | 3NPR1 | السورا | 55 | 453,005 | ![]() |
| 57 | 02 | الشامان | 54 | 17,054,816 | ![]() |
| 58 | JL | الشامان | 54 | 13,205,588 | ![]() |
| 59 | RLX | المحارب | 53 | 6,043,277 | ![]() |
| 60 | JEXI | المحارب | 51 | 15,621,826 | ![]() |
| 61 | m0d | المحارب | 51 | 10,814,354 | ![]() |
| 62 | S6AM | المحارب | 50 | 9,130,194 | ![]() |
| 63 | Sha5oFF | المحارب | 50 | 3,798,245 | ![]() |
| 64 | M00T | المحارب | 48 | 11,798,203 | ![]() |
| 65 | iTrust | السورا | 48 | 10,889,057 | ![]() |
| 66 | cilent | المحارب | 48 | 7,302,616 | ![]() |
| 67 | MrDevill | المحارب | 48 | 4,157,402 | ![]() |
| 68 | BadEvill | المحارب | 47 | 11,613,145 | ![]() |
| 69 | Shorpa | السورا | 46 | 10,386,456 | ![]() |
| 70 | 6z | المحارب | 45 | 5,977,870 | ![]() |
| 71 | off | المحارب | 44 | 91,184 | ![]() |
| 72 | meshoo | السورا | 43 | 8,389,304 | ![]() |
| 73 | fhadf23 | السورا | 43 | 6,379,645 | ![]() |
| 74 | TG | المحارب | 43 | 5,285,242 | ![]() |
| 75 | xBUFx | الشامان | 43 | 2,809,922 | ![]() |
| 76 | mela | الشامان | 42 | 3,462,938 | ![]() |
| 77 | D3S | المحارب | 42 | 3,396,229 | ![]() |
| 78 | Bufx1 | الشامان | 42 | 1,726,412 | ![]() |
| 79 | Bufx2 | الشامان | 42 | 567,200 | ![]() |
| 80 | UO | الشامان | 42 | 126,555 | ![]() |
| 81 | A56RM7ARB | المحارب | 42 | 0 | ![]() |
| 82 | Power | السورا | 41 | 6,034,452 | ![]() |
| 83 | AzhL | المحارب | 41 | 2,579,074 | ![]() |
| 84 | SayDaddy | السورا | 41 | 1,751,339 | ![]() |
| 85 | iBD | الشامان | 41 | 225,352 | ![]() |
| 86 | Bu3BdAllah | المحارب | 40 | 2,453,174 | ![]() |
| 87 | 7R | المحارب | 40 | 1,755,823 | ![]() |
| 88 | 11 | المحارب | 40 | 545,315 | ![]() |
| 89 | Buffy | الشامان | 39 | 4,644,227 | ![]() |
| 90 | 5FA1x4 | السورا | 38 | 4,747,499 | ![]() |
| 91 | Only | المحارب | 38 | 4,490,392 | ![]() |
| 92 | Gnazh | الشامان | 38 | 3,726,118 | ![]() |
| 93 | Vitan | السورا | 38 | 2,653,350 | ![]() |
| 94 | xMOZAR3 | المحارب | 38 | 1,652,209 | ![]() |
| 95 | hy | المحارب | 37 | 4,453,158 | ![]() |
| 96 | Li | المحارب | 37 | 3,265,011 | ![]() |
| 97 | haky | السورا | 37 | 2,355,506 | ![]() |
| 98 | ELZALEM | المحارب | 37 | 30,449 | ![]() |
| 99 | kwt | المحارب | 36 | 2,697,122 | ![]() |
| 100 | 5FA1x3 | السورا | 36 | 2,309,600 | ![]() |
1 - Lance (99)
2 - Syth (99)
3 - DM (99)
4 - 3SKRY (99)
5 - Lion (99)
6 - Ginoo (99)
7 - MrjoOoj (99)
8 - xLion (99)
9 - 3npr9 (99)
10 - Ahmed (99)