Download

Direct downloadAndroid APK iPhone - download nowiOS TestFlight
Online now : 202
 

Player Ranking

#NameClassLevelEXPEmpire
1 3nprX Warrior 98 1,545,830,017 Shinsoo
2 x1x Sura 95 124,842,261 Shinsoo
3 STEAM Warrior 94 738,856,557 Shinsoo
4 KABOS Sura 90 291,946,448 Shinsoo
5 SAVAGE Ninja 88 99,404,525 Shinsoo
6 MaX Ninja 88 40,643,224 Shinsoo
7 5FA1 Shaman 86 381,243,599 Shinsoo
8 5FA2 Shaman 86 295,528,641 Shinsoo
9 younis Warrior 78 97,985,577 Shinsoo
10 Killers Warrior 77 15,179,130 Shinsoo
11 00 Warrior 77 8,184,455 Shinsoo
12 younis1 Shaman 76 103,087,913 Shinsoo
13 5FA Sura 76 0 Shinsoo
14 X1BUF Shaman 75 130,423,763 Shinsoo
15 3npr8 Sura 75 124,281,243 Shinsoo
16 Jouri Warrior 75 107,937,548 Shinsoo
17 5FA3 Sura 75 100,951,928 Shinsoo
18 3npr2 Sura 75 52,856,890 Shinsoo
19 M0RO Sura 75 40,617,401 Shinsoo
20 3SKRE Warrior 75 33,873,410 Shinsoo
21 Elmaleh Warrior 75 10,349,423 Shinsoo
22 5FA4 Sura 75 6,200,810 Shinsoo
23 5FA5 Sura 75 2,786,256 Shinsoo
24 0000 Warrior 75 2,312,144 Shinsoo
25 Burgundy Warrior 75 0 Shinsoo
26 CP9 Shaman 72 2,523,004 Shinsoo
27 yyy Warrior 71 9,055,074 Shinsoo
28 SYSTEM Shaman 70 59,982,003 Shinsoo
29 Burgundy1 Shaman 70 55,337,231 Shinsoo
30 Burgundy2 Shaman 70 40,245,012 Shinsoo
31 Mjedo Sura 70 409,209 Shinsoo
32 9A7I Warrior 68 36,322,344 Shinsoo
33 jai Sura 68 517,674 Shinsoo
34 6uq Warrior 65 46,769,501 Shinsoo
35 T7 Warrior 63 18,309,068 Shinsoo
36 haky1 Shaman 63 3,733,471 Shinsoo
37 Hellfire Sura 62 33,342,544 Shinsoo
38 BFxTH Shaman 61 29,103,904 Shinsoo
39 Dex Warrior 61 21,678,667 Shinsoo
40 Anani Warrior 58 10,351,294 Shinsoo
41 boof Shaman 57 17,914,312 Shinsoo
42 BFxTH1 Shaman 56 2,425,726 Shinsoo
43 3Mr Sura 56 222,067 Shinsoo
44 5FA7 Sura 55 17,033,820 Shinsoo
45 7RB Warrior 55 16,227,320 Shinsoo
46 Moro Warrior 55 14,020,883 Shinsoo
47 abo3abd Sura 55 13,313,677 Shinsoo
48 5FA6x2 Sura 55 12,575,788 Shinsoo
49 JO Shaman 55 11,585,751 Shinsoo
50 5FA3x2 Sura 55 11,319,778 Shinsoo
51 5FA4x2 Sura 55 9,456,008 Shinsoo
52 5FA5x2 Sura 55 9,060,262 Shinsoo
53 04 Shaman 55 4,170,219 Shinsoo
54 03 Warrior 55 1,966,801 Shinsoo
55 xBUF0 Shaman 55 1,385,907 Shinsoo
56 3NPR1 Sura 55 453,005 Shinsoo
57 02 Shaman 54 17,054,816 Shinsoo
58 JL Shaman 54 13,205,588 Shinsoo
59 RLX Warrior 53 6,043,277 Shinsoo
60 JEXI Warrior 51 15,621,826 Shinsoo
61 m0d Warrior 51 10,814,354 Shinsoo
62 S6AM Warrior 50 9,130,194 Shinsoo
63 Sha5oFF Warrior 50 3,798,245 Shinsoo
64 M00T Warrior 48 11,798,203 Shinsoo
65 iTrust Sura 48 10,889,057 Shinsoo
66 cilent Warrior 48 7,302,616 Shinsoo
67 MrDevill Warrior 48 4,157,402 Shinsoo
68 BadEvill Warrior 47 11,613,145 Shinsoo
69 Shorpa Sura 46 10,386,456 Shinsoo
70 6z Warrior 45 5,977,870 Shinsoo
71 off Warrior 44 91,184 Shinsoo
72 meshoo Sura 43 8,389,304 Shinsoo
73 fhadf23 Sura 43 6,379,645 Shinsoo
74 TG Warrior 43 5,285,242 Shinsoo
75 xBUFx Shaman 43 2,809,922 Shinsoo
76 mela Shaman 42 3,462,938 Shinsoo
77 D3S Warrior 42 3,396,229 Shinsoo
78 Bufx1 Shaman 42 1,726,412 Shinsoo
79 Bufx2 Shaman 42 567,200 Shinsoo
80 UO Shaman 42 126,555 Shinsoo
81 A56RM7ARB Warrior 42 0 Shinsoo
82 Power Sura 41 6,034,452 Shinsoo
83 AzhL Warrior 41 2,579,074 Shinsoo
84 SayDaddy Sura 41 1,751,339 Shinsoo
85 iBD Shaman 41 225,352 Shinsoo
86 Bu3BdAllah Warrior 40 2,453,174 Shinsoo
87 7R Warrior 40 1,755,823 Shinsoo
88 11 Warrior 40 545,315 Shinsoo
89 Buffy Shaman 39 4,644,227 Shinsoo
90 5FA1x4 Sura 38 4,747,499 Shinsoo
91 Only Warrior 38 4,490,392 Shinsoo
92 Gnazh Shaman 38 3,726,118 Shinsoo
93 Vitan Sura 38 2,653,350 Shinsoo
94 xMOZAR3 Warrior 38 1,652,209 Shinsoo
95 hy Warrior 37 4,453,158 Shinsoo
96 Li Warrior 37 3,265,011 Shinsoo
97 haky Sura 37 2,355,506 Shinsoo
98 ELZALEM Warrior 37 30,449 Shinsoo
99 kwt Warrior 36 2,697,122 Shinsoo
100 5FA1x3 Sura 36 2,309,600 Shinsoo
 
 

Login

 

Rankings

  • Chunjo 1 - Lance (99)
  • Chunjo 2 - Syth (99)
  • Chunjo 3 - DM (99)
  • Chunjo 4 - 3SKRY (99)
  • Chunjo 5 - Lion (99)
  • Jinno 6 - Ginoo (99)
  • Jinno 7 - MrjoOoj (99)
  • Chunjo 8 - xLion (99)
  • Chunjo 9 - 3npr9 (99)
  • Chunjo 10 - Ahmed (99)
Top 100