| # | Name | Class | Level | EXP | Empire |
|---|---|---|---|---|---|
| 1 | 3nprX | Warrior | 98 | 1,545,830,017 | ![]() |
| 2 | x1x | Sura | 95 | 124,842,261 | ![]() |
| 3 | STEAM | Warrior | 94 | 738,856,557 | ![]() |
| 4 | KABOS | Sura | 90 | 291,946,448 | ![]() |
| 5 | SAVAGE | Ninja | 88 | 99,404,525 | ![]() |
| 6 | MaX | Ninja | 88 | 40,643,224 | ![]() |
| 7 | 5FA1 | Shaman | 86 | 381,243,599 | ![]() |
| 8 | 5FA2 | Shaman | 86 | 295,528,641 | ![]() |
| 9 | younis | Warrior | 78 | 97,985,577 | ![]() |
| 10 | Killers | Warrior | 77 | 15,179,130 | ![]() |
| 11 | 00 | Warrior | 77 | 8,184,455 | ![]() |
| 12 | younis1 | Shaman | 76 | 103,087,913 | ![]() |
| 13 | 5FA | Sura | 76 | 0 | ![]() |
| 14 | X1BUF | Shaman | 75 | 130,423,763 | ![]() |
| 15 | 3npr8 | Sura | 75 | 124,281,243 | ![]() |
| 16 | Jouri | Warrior | 75 | 107,937,548 | ![]() |
| 17 | 5FA3 | Sura | 75 | 100,951,928 | ![]() |
| 18 | 3npr2 | Sura | 75 | 52,856,890 | ![]() |
| 19 | M0RO | Sura | 75 | 40,617,401 | ![]() |
| 20 | 3SKRE | Warrior | 75 | 33,873,410 | ![]() |
| 21 | Elmaleh | Warrior | 75 | 10,349,423 | ![]() |
| 22 | 5FA4 | Sura | 75 | 6,200,810 | ![]() |
| 23 | 5FA5 | Sura | 75 | 2,786,256 | ![]() |
| 24 | 0000 | Warrior | 75 | 2,312,144 | ![]() |
| 25 | Burgundy | Warrior | 75 | 0 | ![]() |
| 26 | CP9 | Shaman | 72 | 2,523,004 | ![]() |
| 27 | yyy | Warrior | 71 | 9,055,074 | ![]() |
| 28 | SYSTEM | Shaman | 70 | 59,982,003 | ![]() |
| 29 | Burgundy1 | Shaman | 70 | 55,337,231 | ![]() |
| 30 | Burgundy2 | Shaman | 70 | 40,245,012 | ![]() |
| 31 | Mjedo | Sura | 70 | 409,209 | ![]() |
| 32 | 9A7I | Warrior | 68 | 36,322,344 | ![]() |
| 33 | jai | Sura | 68 | 517,674 | ![]() |
| 34 | 6uq | Warrior | 65 | 46,769,501 | ![]() |
| 35 | T7 | Warrior | 63 | 18,309,068 | ![]() |
| 36 | haky1 | Shaman | 63 | 3,733,471 | ![]() |
| 37 | Hellfire | Sura | 62 | 33,342,544 | ![]() |
| 38 | BFxTH | Shaman | 61 | 29,103,904 | ![]() |
| 39 | Dex | Warrior | 61 | 21,678,667 | ![]() |
| 40 | Anani | Warrior | 58 | 10,351,294 | ![]() |
| 41 | boof | Shaman | 57 | 17,914,312 | ![]() |
| 42 | BFxTH1 | Shaman | 56 | 2,425,726 | ![]() |
| 43 | 3Mr | Sura | 56 | 222,067 | ![]() |
| 44 | 5FA7 | Sura | 55 | 17,033,820 | ![]() |
| 45 | 7RB | Warrior | 55 | 16,227,320 | ![]() |
| 46 | Moro | Warrior | 55 | 14,020,883 | ![]() |
| 47 | abo3abd | Sura | 55 | 13,313,677 | ![]() |
| 48 | 5FA6x2 | Sura | 55 | 12,575,788 | ![]() |
| 49 | JO | Shaman | 55 | 11,585,751 | ![]() |
| 50 | 5FA3x2 | Sura | 55 | 11,319,778 | ![]() |
| 51 | 5FA4x2 | Sura | 55 | 9,456,008 | ![]() |
| 52 | 5FA5x2 | Sura | 55 | 9,060,262 | ![]() |
| 53 | 04 | Shaman | 55 | 4,170,219 | ![]() |
| 54 | 03 | Warrior | 55 | 1,966,801 | ![]() |
| 55 | xBUF0 | Shaman | 55 | 1,385,907 | ![]() |
| 56 | 3NPR1 | Sura | 55 | 453,005 | ![]() |
| 57 | 02 | Shaman | 54 | 17,054,816 | ![]() |
| 58 | JL | Shaman | 54 | 13,205,588 | ![]() |
| 59 | RLX | Warrior | 53 | 6,043,277 | ![]() |
| 60 | JEXI | Warrior | 51 | 15,621,826 | ![]() |
| 61 | m0d | Warrior | 51 | 10,814,354 | ![]() |
| 62 | S6AM | Warrior | 50 | 9,130,194 | ![]() |
| 63 | Sha5oFF | Warrior | 50 | 3,798,245 | ![]() |
| 64 | M00T | Warrior | 48 | 11,798,203 | ![]() |
| 65 | iTrust | Sura | 48 | 10,889,057 | ![]() |
| 66 | cilent | Warrior | 48 | 7,302,616 | ![]() |
| 67 | MrDevill | Warrior | 48 | 4,157,402 | ![]() |
| 68 | BadEvill | Warrior | 47 | 11,613,145 | ![]() |
| 69 | Shorpa | Sura | 46 | 10,386,456 | ![]() |
| 70 | 6z | Warrior | 45 | 5,977,870 | ![]() |
| 71 | off | Warrior | 44 | 91,184 | ![]() |
| 72 | meshoo | Sura | 43 | 8,389,304 | ![]() |
| 73 | fhadf23 | Sura | 43 | 6,379,645 | ![]() |
| 74 | TG | Warrior | 43 | 5,285,242 | ![]() |
| 75 | xBUFx | Shaman | 43 | 2,809,922 | ![]() |
| 76 | mela | Shaman | 42 | 3,462,938 | ![]() |
| 77 | D3S | Warrior | 42 | 3,396,229 | ![]() |
| 78 | Bufx1 | Shaman | 42 | 1,726,412 | ![]() |
| 79 | Bufx2 | Shaman | 42 | 567,200 | ![]() |
| 80 | UO | Shaman | 42 | 126,555 | ![]() |
| 81 | A56RM7ARB | Warrior | 42 | 0 | ![]() |
| 82 | Power | Sura | 41 | 6,034,452 | ![]() |
| 83 | AzhL | Warrior | 41 | 2,579,074 | ![]() |
| 84 | SayDaddy | Sura | 41 | 1,751,339 | ![]() |
| 85 | iBD | Shaman | 41 | 225,352 | ![]() |
| 86 | Bu3BdAllah | Warrior | 40 | 2,453,174 | ![]() |
| 87 | 7R | Warrior | 40 | 1,755,823 | ![]() |
| 88 | 11 | Warrior | 40 | 545,315 | ![]() |
| 89 | Buffy | Shaman | 39 | 4,644,227 | ![]() |
| 90 | 5FA1x4 | Sura | 38 | 4,747,499 | ![]() |
| 91 | Only | Warrior | 38 | 4,490,392 | ![]() |
| 92 | Gnazh | Shaman | 38 | 3,726,118 | ![]() |
| 93 | Vitan | Sura | 38 | 2,653,350 | ![]() |
| 94 | xMOZAR3 | Warrior | 38 | 1,652,209 | ![]() |
| 95 | hy | Warrior | 37 | 4,453,158 | ![]() |
| 96 | Li | Warrior | 37 | 3,265,011 | ![]() |
| 97 | haky | Sura | 37 | 2,355,506 | ![]() |
| 98 | ELZALEM | Warrior | 37 | 30,449 | ![]() |
| 99 | kwt | Warrior | 36 | 2,697,122 | ![]() |
| 100 | 5FA1x3 | Sura | 36 | 2,309,600 | ![]() |
1 - Lance (99)
2 - Syth (99)
3 - DM (99)
4 - 3SKRY (99)
5 - Lion (99)
6 - Ginoo (99)
7 - MrjoOoj (99)
8 - xLion (99)
9 - 3npr9 (99)
10 - Ahmed (99)