| # | Name | Class | Level | EXP | Empire |
|---|---|---|---|---|---|
| 1 | Lance | Shaman | 99 | 0 | ![]() |
| 2 | Syth | Sura | 99 | 0 | ![]() |
| 3 | DM | Sura | 99 | 0 | ![]() |
| 4 | 3SKRY | Warrior | 99 | 0 | ![]() |
| 5 | Lion | Shaman | 99 | 0 | ![]() |
| 6 | xLion | Warrior | 99 | 0 | ![]() |
| 7 | 3npr9 | Warrior | 99 | 0 | ![]() |
| 8 | Ahmed | Sura | 99 | 0 | ![]() |
| 9 | xXMAGEDXx | Warrior | 99 | 0 | ![]() |
| 10 | MD | Sura | 99 | 0 | ![]() |
| 11 | Cursed | Sura | 99 | 0 | ![]() |
| 12 | AzF | Warrior | 98 | 599,982,220 | ![]() |
| 13 | See | Shaman | 97 | 1,602,642,369 | ![]() |
| 14 | You | Shaman | 97 | 1,192,978,849 | ![]() |
| 15 | 8OS | Ninja | 97 | 440,888,776 | ![]() |
| 16 | XxRo3BXx | Warrior | 97 | 280,794,771 | ![]() |
| 17 | AK1 | Shaman | 96 | 1,412,370,365 | ![]() |
| 18 | 8Le9 | Ninja | 96 | 436,043,849 | ![]() |
| 19 | AboKhalid | Sura | 95 | 1,452,458,930 | ![]() |
| 20 | MSG1 | Ninja | 95 | 898,034,860 | ![]() |
| 21 | Saleh1 | Sura | 94 | 268,951,980 | ![]() |
| 22 | 7OT | Sura | 93 | 455,372,377 | ![]() |
| 23 | Venom | Warrior | 91 | 532,616,560 | ![]() |
| 24 | 3aks1 | Sura | 87 | 346,762,274 | ![]() |
| 25 | MSG2 | Sura | 87 | 54,568,434 | ![]() |
| 26 | Baki | Warrior | 85 | 322,792,155 | ![]() |
| 27 | No1 | Warrior | 80 | 98,645,029 | ![]() |
| 28 | Raiji | Shaman | 78 | 82,138,316 | ![]() |
| 29 | i7Mod | Warrior | 77 | 64,690,080 | ![]() |
| 30 | Hexlord | Sura | 76 | 132,474,340 | ![]() |
| 31 | ToQ | Sura | 76 | 113,023,253 | ![]() |
| 32 | SMH | Sura | 76 | 104,285,322 | ![]() |
| 33 | W6N | Sura | 76 | 86,947,383 | ![]() |
| 34 | Mustafa | Sura | 76 | 69,103,656 | ![]() |
| 35 | Ghaz | Warrior | 76 | 50,440,160 | ![]() |
| 36 | MSTOR | Sura | 76 | 37,331,174 | ![]() |
| 37 | Quds | Sura | 76 | 32,889,145 | ![]() |
| 38 | AZZ | Warrior | 75 | 126,288,699 | ![]() |
| 39 | Extinct | Warrior | 75 | 106,548,300 | ![]() |
| 40 | Drmode | Warrior | 75 | 94,556,261 | ![]() |
| 41 | mkmktv | Warrior | 75 | 93,915,752 | ![]() |
| 42 | DW | Shaman | 75 | 85,313,419 | ![]() |
| 43 | DN | Shaman | 75 | 78,876,997 | ![]() |
| 44 | Dexter | Warrior | 75 | 73,491,072 | ![]() |
| 45 | AK | Shaman | 75 | 69,608,249 | ![]() |
| 46 | 18RPC | Sura | 75 | 63,495,901 | ![]() |
| 47 | MOR0 | Warrior | 75 | 51,394,336 | ![]() |
| 48 | EmetSelch | Warrior | 75 | 46,177,448 | ![]() |
| 49 | RAFI | Sura | 75 | 41,706,837 | ![]() |
| 50 | darkness | Sura | 75 | 34,509,948 | ![]() |
| 51 | PF7OT | Shaman | 75 | 25,678,014 | ![]() |
| 52 | Jooyaa | Shaman | 75 | 21,339,516 | ![]() |
| 53 | 3npr7 | Warrior | 75 | 18,535,508 | ![]() |
| 54 | DX | Sura | 75 | 12,699,837 | ![]() |
| 55 | MaQaBeR | Warrior | 75 | 9,421,651 | ![]() |
| 56 | Jooya | Shaman | 75 | 8,179,889 | ![]() |
| 57 | 7OTPF | Shaman | 75 | 8,019,362 | ![]() |
| 58 | MSG | Warrior | 75 | 0 | ![]() |
| 59 | IJJ | Warrior | 75 | 0 | ![]() |
| 60 | MMD | Sura | 74 | 112,383,161 | ![]() |
| 61 | 3SKRI | Ninja | 73 | 111,370,576 | ![]() |
| 62 | Claus | Sura | 73 | 24,162,431 | ![]() |
| 63 | PUFF | Shaman | 72 | 95,670,259 | ![]() |
| 64 | PUF | Shaman | 72 | 87,125,835 | ![]() |
| 65 | XxBFxX | Shaman | 70 | 78,350,885 | ![]() |
| 66 | XxBfxxX | Shaman | 70 | 35,349,094 | ![]() |
| 67 | RI | Shaman | 69 | 33,968,034 | ![]() |
| 68 | Rita | Shaman | 69 | 12,422,749 | ![]() |
| 69 | SoraKinG | Sura | 67 | 31,998,463 | ![]() |
| 70 | 3sL | Shaman | 67 | 13,682,958 | ![]() |
| 71 | UAE | Sura | 67 | 7,924,279 | ![]() |
| 72 | 911 | Shaman | 66 | 33,495,599 | ![]() |
| 73 | Mostafa | Warrior | 66 | 12,827,172 | ![]() |
| 74 | Markeloff | Warrior | 64 | 901,114 | ![]() |
| 75 | Yz | Warrior | 63 | 34,682,563 | ![]() |
| 76 | 123 | Shaman | 63 | 28,407,371 | ![]() |
| 77 | DragQ8 | Warrior | 62 | 30,264,299 | ![]() |
| 78 | AKERA | Warrior | 62 | 5,335,904 | ![]() |
| 79 | mighty77 | Warrior | 62 | 4,893,074 | ![]() |
| 80 | SkrH | Shaman | 61 | 30,978,180 | ![]() |
| 81 | DS | Warrior | 61 | 30,555,003 | ![]() |
| 82 | MOONLIGHT12 | Shaman | 61 | 17,885,503 | ![]() |
| 83 | Wiza | Shaman | 61 | 7,270,078 | ![]() |
| 84 | Wizaa | Shaman | 61 | 556,749 | ![]() |
| 85 | 300 | Shaman | 60 | 27,412,603 | ![]() |
| 86 | Sno | Warrior | 60 | 17,572,987 | ![]() |
| 87 | BUFBUFA | Shaman | 60 | 8,261,592 | ![]() |
| 88 | xBUFBUFA | Shaman | 60 | 7,890,010 | ![]() |
| 89 | Mr3paS | Warrior | 60 | 6,821,327 | ![]() |
| 90 | KG | Warrior | 59 | 22,305,105 | ![]() |
| 91 | Ly | Warrior | 58 | 16,760,235 | ![]() |
| 92 | BFF | Shaman | 58 | 14,144,844 | ![]() |
| 93 | 7s | Sura | 58 | 1,185,258 | ![]() |
| 94 | Modz | Sura | 57 | 23,157,142 | ![]() |
| 95 | DASTEN62 | Warrior | 56 | 24,160,036 | ![]() |
| 96 | THACI | Warrior | 56 | 13,984,197 | ![]() |
| 97 | 3RadH | Warrior | 56 | 4,428,545 | ![]() |
| 98 | worior | Warrior | 55 | 21,347,061 | ![]() |
| 99 | healYz | Shaman | 55 | 20,687,725 | ![]() |
| 100 | YzBuf | Shaman | 55 | 20,667,293 | ![]() |
1 - Lance (99)
2 - Syth (99)
3 - DM (99)
4 - 3SKRY (99)
5 - Lion (99)
6 - Ginoo (99)
7 - MrjoOoj (99)
8 - xLion (99)
9 - 3npr9 (99)
10 - Ahmed (99)