| # | Name | Class | Level | EXP | Empire |
|---|---|---|---|---|---|
| 1 | Ginoo | Sura | 99 | 0 | ![]() |
| 2 | MrjoOoj | Sura | 99 | 0 | ![]() |
| 3 | Hix | Warrior | 99 | 0 | ![]() |
| 4 | Mrjo0oj | Shaman | 99 | 0 | ![]() |
| 5 | aboda7m | Sura | 99 | 0 | ![]() |
| 6 | 3mShinsoo | Ninja | 99 | 0 | ![]() |
| 7 | ConquerorKSA | Warrior | 99 | 0 | ![]() |
| 8 | Z8RT | Warrior | 98 | 241,365,798 | ![]() |
| 9 | SJ | Warrior | 97 | 1,101,267,872 | ![]() |
| 10 | persie | Warrior | 95 | 1,443,405,272 | ![]() |
| 11 | 9D | Warrior | 94 | 1,056,698,516 | ![]() |
| 12 | MoJReM | Sura | 93 | 856,939,731 | ![]() |
| 13 | BUF1 | Shaman | 93 | 486,663,319 | ![]() |
| 14 | Lexon | Ninja | 92 | 769,102,962 | ![]() |
| 15 | EI | Sura | 92 | 367,283,204 | ![]() |
| 16 | DENZL | Ninja | 91 | 513,600,460 | ![]() |
| 17 | DEW | Warrior | 91 | 216,526,785 | ![]() |
| 18 | Karbon | Sura | 90 | 508,672,103 | ![]() |
| 19 | ltJl | Shaman | 90 | 243,738,912 | ![]() |
| 20 | help | Shaman | 87 | 489,102,794 | ![]() |
| 21 | help2u | Shaman | 87 | 446,807,328 | ![]() |
| 22 | AW | Warrior | 82 | 54,813,113 | ![]() |
| 23 | BUF2 | Shaman | 81 | 2,530,064 | ![]() |
| 24 | LX | Warrior | 80 | 188,809,792 | ![]() |
| 25 | Ahmedx | Warrior | 80 | 176,850,946 | ![]() |
| 26 | DaJ | Warrior | 80 | 108,878,773 | ![]() |
| 27 | 7jaj | Warrior | 78 | 24,593,611 | ![]() |
| 28 | SoL | Sura | 78 | 4,334,108 | ![]() |
| 29 | NOOR | Sura | 77 | 62,494,255 | ![]() |
| 30 | RAYMOND | Sura | 76 | 143,497,870 | ![]() |
| 31 | JU | Warrior | 76 | 122,813,325 | ![]() |
| 32 | jul | Shaman | 76 | 2,269,107 | ![]() |
| 33 | Kaido | Warrior | 75 | 135,667,198 | ![]() |
| 34 | IvIadMax | Warrior | 75 | 133,437,351 | ![]() |
| 35 | xXAHMADXx | Warrior | 75 | 131,172,107 | ![]() |
| 36 | yaserxmm | Warrior | 75 | 125,308,695 | ![]() |
| 37 | SfA7 | Warrior | 75 | 119,000,828 | ![]() |
| 38 | AM1RO | Warrior | 75 | 115,989,985 | ![]() |
| 39 | SaifAllah | Sura | 75 | 112,511,999 | ![]() |
| 40 | tJ | Warrior | 75 | 111,234,315 | ![]() |
| 41 | Tyrnat | Sura | 75 | 110,533,449 | ![]() |
| 42 | Elizabeth | Shaman | 75 | 109,257,653 | ![]() |
| 43 | KL | Warrior | 75 | 103,451,405 | ![]() |
| 44 | Eva | Sura | 75 | 100,205,150 | ![]() |
| 45 | Skyfall | Warrior | 75 | 98,026,434 | ![]() |
| 46 | iQ | Shaman | 75 | 96,171,316 | ![]() |
| 47 | CRIMPLE | Sura | 75 | 95,765,833 | ![]() |
| 48 | 7QL | Warrior | 75 | 92,825,517 | ![]() |
| 49 | Julia | Warrior | 75 | 82,990,291 | ![]() |
| 50 | H1 | Sura | 75 | 81,262,821 | ![]() |
| 51 | July | Sura | 75 | 77,607,674 | ![]() |
| 52 | M7shs | Warrior | 75 | 60,492,125 | ![]() |
| 53 | Mrjo00oj | Warrior | 75 | 46,422,123 | ![]() |
| 54 | Admiral | Warrior | 75 | 46,136,713 | ![]() |
| 55 | Juiy | Shaman | 75 | 42,417,147 | ![]() |
| 56 | VEX | Sura | 75 | 23,873,228 | ![]() |
| 57 | Mohammad | Warrior | 75 | 18,721,992 | ![]() |
| 58 | m7 | Sura | 75 | 12,643,071 | ![]() |
| 59 | Warrior | 75 | 12,565,395 | ![]() |
|
| 60 | MrLeo | Sura | 75 | 12,446,875 | ![]() |
| 61 | RODX | Sura | 75 | 6,241,711 | ![]() |
| 62 | NoTbaD | Warrior | 75 | 4,263,762 | ![]() |
| 63 | PLS | Warrior | 75 | 2,857,332 | ![]() |
| 64 | UJ | Shaman | 73 | 96,226,371 | ![]() |
| 65 | mhlos | Sura | 73 | 91,627,875 | ![]() |
| 66 | yaserxmx | Sura | 73 | 89,270,238 | ![]() |
| 67 | Nabil | Warrior | 73 | 34,078,284 | ![]() |
| 68 | ReVe | Warrior | 72 | 75,836,841 | ![]() |
| 69 | AM2RO | Shaman | 72 | 61,086,320 | ![]() |
| 70 | VBAD | Sura | 71 | 82,011,441 | ![]() |
| 71 | MoNiA | Shaman | 71 | 43,567,860 | ![]() |
| 72 | Okay | Shaman | 71 | 37,005,631 | ![]() |
| 73 | m77 | Shaman | 70 | 74,094,426 | ![]() |
| 74 | 3bsii | Warrior | 69 | 54,729,038 | ![]() |
| 75 | aboSaleh | Sura | 69 | 16,474,961 | ![]() |
| 76 | Yes | Warrior | 69 | 3,573,600 | ![]() |
| 77 | Mokax1 | Sura | 68 | 10,085,515 | ![]() |
| 78 | Spicy | Sura | 67 | 59,233,153 | ![]() |
| 79 | smerh | Shaman | 67 | 55,454,447 | ![]() |
| 80 | OMG | Shaman | 67 | 50,945,861 | ![]() |
| 81 | bfxMrjo0oj | Shaman | 67 | 44,296,561 | ![]() |
| 82 | PaTruT | Sura | 67 | 40,349,698 | ![]() |
| 83 | Mrjo0oja | Shaman | 67 | 34,184,118 | ![]() |
| 84 | yasr | Warrior | 67 | 25,893,526 | ![]() |
| 85 | BN2 | Shaman | 65 | 33,865,627 | ![]() |
| 86 | ILie | Warrior | 65 | 21,493,012 | ![]() |
| 87 | BU1 | Shaman | 64 | 7,960,196 | ![]() |
| 88 | MaD | Sura | 63 | 6,501,675 | ![]() |
| 89 | lUs | Sura | 62 | 16,023,392 | ![]() |
| 90 | Red | Sura | 62 | 8,828,737 | ![]() |
| 91 | bufxm | Shaman | 61 | 32,512,382 | ![]() |
| 92 | mohDZ | Sura | 61 | 971,308 | ![]() |
| 93 | BUF2X | Shaman | 60 | 10,702,830 | ![]() |
| 94 | RamBo | Warrior | 60 | 6,354,759 | ![]() |
| 95 | DB | Sura | 60 | 3,116,531 | ![]() |
| 96 | GRIMPLE | Shaman | 58 | 4,851,562 | ![]() |
| 97 | CrasH | Warrior | 57 | 22,316,504 | ![]() |
| 98 | SeSo | Shaman | 57 | 17,267,639 | ![]() |
| 99 | Sally | Warrior | 56 | 1,259,024 | ![]() |
| 100 | AURA | Warrior | 56 | 0 | ![]() |
1 - Lance (99)
2 - Syth (99)
3 - DM (99)
4 - 3SKRY (99)
5 - Lion (99)
6 - Ginoo (99)
7 - MrjoOoj (99)
8 - xLion (99)
9 - 3npr9 (99)
10 - Ahmed (99)