| # | الاسم | الفئة | المستوى | الخبرة | المملكة |
|---|---|---|---|---|---|
| 1 | Lance | الشامان | 99 | 0 | ![]() |
| 2 | Syth | السورا | 99 | 0 | ![]() |
| 3 | DM | السورا | 99 | 0 | ![]() |
| 4 | 3SKRY | المحارب | 99 | 0 | ![]() |
| 5 | Lion | الشامان | 99 | 0 | ![]() |
| 6 | Ginoo | السورا | 99 | 0 | ![]() |
| 7 | MrjoOoj | السورا | 99 | 0 | ![]() |
| 8 | xLion | المحارب | 99 | 0 | ![]() |
| 9 | 3npr9 | المحارب | 99 | 0 | ![]() |
| 10 | Ahmed | السورا | 99 | 0 | ![]() |
| 11 | xXMAGEDXx | المحارب | 99 | 0 | ![]() |
| 12 | MD | السورا | 99 | 0 | ![]() |
| 13 | Cursed | السورا | 99 | 0 | ![]() |
| 14 | Hix | المحارب | 99 | 0 | ![]() |
| 15 | Mrjo0oj | الشامان | 99 | 0 | ![]() |
| 16 | aboda7m | السورا | 99 | 0 | ![]() |
| 17 | 3mShinsoo | النينجا | 99 | 0 | ![]() |
| 18 | ConquerorKSA | المحارب | 99 | 0 | ![]() |
| 19 | 3nprX | المحارب | 98 | 1,545,830,017 | ![]() |
| 20 | AzF | المحارب | 98 | 599,982,220 | ![]() |
| 21 | Z8RT | المحارب | 98 | 241,365,798 | ![]() |
| 22 | See | الشامان | 97 | 1,602,642,369 | ![]() |
| 23 | You | الشامان | 97 | 1,192,978,849 | ![]() |
| 24 | SJ | المحارب | 97 | 1,101,267,872 | ![]() |
| 25 | 8OS | النينجا | 97 | 440,888,776 | ![]() |
| 26 | XxRo3BXx | المحارب | 97 | 280,794,771 | ![]() |
| 27 | AK1 | الشامان | 96 | 1,412,370,365 | ![]() |
| 28 | 8Le9 | النينجا | 96 | 436,043,849 | ![]() |
| 29 | AboKhalid | السورا | 95 | 1,452,458,930 | ![]() |
| 30 | persie | المحارب | 95 | 1,443,405,272 | ![]() |
| 31 | MSG1 | النينجا | 95 | 898,034,860 | ![]() |
| 32 | x1x | السورا | 95 | 124,842,261 | ![]() |
| 33 | 9D | المحارب | 94 | 1,056,698,516 | ![]() |
| 34 | STEAM | المحارب | 94 | 738,856,557 | ![]() |
| 35 | Saleh1 | السورا | 94 | 268,951,980 | ![]() |
| 36 | MoJReM | السورا | 93 | 856,939,731 | ![]() |
| 37 | BUF1 | الشامان | 93 | 486,663,319 | ![]() |
| 38 | 7OT | السورا | 93 | 455,372,377 | ![]() |
| 39 | Lexon | النينجا | 92 | 769,102,962 | ![]() |
| 40 | EI | السورا | 92 | 367,283,204 | ![]() |
| 41 | Venom | المحارب | 91 | 532,616,560 | ![]() |
| 42 | DENZL | النينجا | 91 | 513,600,460 | ![]() |
| 43 | DEW | المحارب | 91 | 216,526,785 | ![]() |
| 44 | Karbon | السورا | 90 | 508,672,103 | ![]() |
| 45 | KABOS | السورا | 90 | 291,946,448 | ![]() |
| 46 | ltJl | الشامان | 90 | 243,738,912 | ![]() |
| 47 | SAVAGE | النينجا | 88 | 99,404,525 | ![]() |
| 48 | MaX | النينجا | 88 | 40,643,224 | ![]() |
| 49 | help | الشامان | 87 | 489,102,794 | ![]() |
| 50 | help2u | الشامان | 87 | 446,807,328 | ![]() |
| 51 | 3aks1 | السورا | 87 | 346,762,274 | ![]() |
| 52 | MSG2 | السورا | 87 | 54,568,434 | ![]() |
| 53 | 5FA1 | الشامان | 86 | 381,243,599 | ![]() |
| 54 | 5FA2 | الشامان | 86 | 295,528,641 | ![]() |
| 55 | Baki | المحارب | 85 | 322,792,155 | ![]() |
| 56 | AW | المحارب | 82 | 54,813,113 | ![]() |
| 57 | BUF2 | الشامان | 81 | 2,530,064 | ![]() |
| 58 | LX | المحارب | 80 | 188,809,792 | ![]() |
| 59 | Ahmedx | المحارب | 80 | 176,850,946 | ![]() |
| 60 | DaJ | المحارب | 80 | 108,878,773 | ![]() |
| 61 | No1 | المحارب | 80 | 98,645,029 | ![]() |
| 62 | younis | المحارب | 78 | 97,985,577 | ![]() |
| 63 | Raiji | الشامان | 78 | 82,138,316 | ![]() |
| 64 | 7jaj | المحارب | 78 | 24,593,611 | ![]() |
| 65 | SoL | السورا | 78 | 4,334,108 | ![]() |
| 66 | i7Mod | المحارب | 77 | 64,690,080 | ![]() |
| 67 | NOOR | السورا | 77 | 62,494,255 | ![]() |
| 68 | Killers | المحارب | 77 | 15,179,130 | ![]() |
| 69 | 00 | المحارب | 77 | 8,184,455 | ![]() |
| 70 | RAYMOND | السورا | 76 | 143,497,870 | ![]() |
| 71 | Hexlord | السورا | 76 | 132,474,340 | ![]() |
| 72 | JU | المحارب | 76 | 122,813,325 | ![]() |
| 73 | ToQ | السورا | 76 | 113,023,253 | ![]() |
| 74 | SMH | السورا | 76 | 104,285,322 | ![]() |
| 75 | younis1 | الشامان | 76 | 103,087,913 | ![]() |
| 76 | W6N | السورا | 76 | 86,947,383 | ![]() |
| 77 | Mustafa | السورا | 76 | 69,103,656 | ![]() |
| 78 | Ghaz | المحارب | 76 | 50,440,160 | ![]() |
| 79 | MSTOR | السورا | 76 | 37,331,174 | ![]() |
| 80 | Quds | السورا | 76 | 32,889,145 | ![]() |
| 81 | jul | الشامان | 76 | 2,269,107 | ![]() |
| 82 | 5FA | السورا | 76 | 0 | ![]() |
| 83 | Kaido | المحارب | 75 | 135,667,198 | ![]() |
| 84 | IvIadMax | المحارب | 75 | 133,437,351 | ![]() |
| 85 | xXAHMADXx | المحارب | 75 | 131,172,107 | ![]() |
| 86 | X1BUF | الشامان | 75 | 130,423,763 | ![]() |
| 87 | AZZ | المحارب | 75 | 126,288,699 | ![]() |
| 88 | yaserxmm | المحارب | 75 | 125,308,695 | ![]() |
| 89 | 3npr8 | السورا | 75 | 124,281,243 | ![]() |
| 90 | SfA7 | المحارب | 75 | 119,000,828 | ![]() |
| 91 | AM1RO | المحارب | 75 | 115,989,985 | ![]() |
| 92 | SaifAllah | السورا | 75 | 112,511,999 | ![]() |
| 93 | tJ | المحارب | 75 | 111,234,315 | ![]() |
| 94 | Tyrnat | السورا | 75 | 110,533,449 | ![]() |
| 95 | Elizabeth | الشامان | 75 | 109,257,653 | ![]() |
| 96 | Jouri | المحارب | 75 | 107,937,548 | ![]() |
| 97 | Extinct | المحارب | 75 | 106,548,300 | ![]() |
| 98 | KL | المحارب | 75 | 103,451,405 | ![]() |
| 99 | 5FA3 | السورا | 75 | 100,951,928 | ![]() |
| 100 | Eva | السورا | 75 | 100,205,150 | ![]() |
1 - Lance (99)
2 - Syth (99)
3 - DM (99)
4 - 3SKRY (99)
5 - Lion (99)
6 - Ginoo (99)
7 - MrjoOoj (99)
8 - xLion (99)
9 - 3npr9 (99)
10 - Ahmed (99)