| # | Guild | Leader | Level | Points | W/D/L | Empire |
|---|---|---|---|---|---|---|
| 1 | ALJinno | MrjoOoj | 20 | 19,000 | 0/0/0 | ![]() |
| 2 | VIP | 3SKRY | 17 | 16,000 | 0/0/0 | ![]() |
| 3 | F7 | Ahmed | 14 | 13,000 | 0/0/0 | ![]() |
| 4 | 7G | 5FA | 14 | 13,000 | 0/0/0 | ![]() |
| 5 | D3S | x1x | 14 | 13,000 | 0/0/0 | ![]() |
| 6 | 7M | DM | 12 | 11,000 | 0/0/0 | ![]() |
| 7 | KSA | AW | 11 | 10,000 | 0/0/0 | ![]() |
| 8 | SA | iQ | 10 | 9,000 | 0/0/0 | ![]() |
| 9 | Mu | MMD | 10 | 9,000 | 0/0/0 | ![]() |
| 10 | RzH | LX | 9 | 8,000 | 0/0/0 | ![]() |
| 11 | GameOver | abo3abd | 7 | 6,000 | 0/0/0 | ![]() |
| 12 | Emperors | Syth | 7 | 6,000 | 0/0/0 | ![]() |
| 13 | Emergency | CRIMPLE | 6 | 5,000 | 0/0/0 | ![]() |
| 14 | xR | T7 | 5 | 4,000 | 0/0/0 | ![]() |
| 15 | RightHand | iTrust | 4 | 3,000 | 0/0/0 | ![]() |
| 16 | Saudi | Mjedo | 3 | 2,000 | 0/0/0 | ![]() |
| 17 | 99 | Obaida | 1 | 0 | 0/0/0 | ![]() |
| 18 | BR8 | Lion | 1 | 0 | 0/0/0 | ![]() |
1 - Lance (99)
2 - Syth (99)
3 - DM (99)
4 - 3SKRY (99)
5 - Lion (99)
6 - Ginoo (99)
7 - MrjoOoj (99)
8 - xLion (99)
9 - 3npr9 (99)
10 - Ahmed (99)