| # | Name | Class | Level | EXP | Empire |
|---|---|---|---|---|---|
| 1 | Lance | Shaman | 99 | 0 | ![]() |
| 2 | Syth | Sura | 99 | 0 | ![]() |
| 3 | DM | Sura | 99 | 0 | ![]() |
| 4 | 3SKRY | Warrior | 99 | 0 | ![]() |
| 5 | Lion | Shaman | 99 | 0 | ![]() |
| 6 | Ginoo | Sura | 99 | 0 | ![]() |
| 7 | MrjoOoj | Sura | 99 | 0 | ![]() |
| 8 | xLion | Warrior | 99 | 0 | ![]() |
| 9 | 3npr9 | Warrior | 99 | 0 | ![]() |
| 10 | Ahmed | Sura | 99 | 0 | ![]() |
| 11 | xXMAGEDXx | Warrior | 99 | 0 | ![]() |
| 12 | MD | Sura | 99 | 0 | ![]() |
| 13 | Cursed | Sura | 99 | 0 | ![]() |
| 14 | Hix | Warrior | 99 | 0 | ![]() |
| 15 | Mrjo0oj | Shaman | 99 | 0 | ![]() |
| 16 | aboda7m | Sura | 99 | 0 | ![]() |
| 17 | 3mShinsoo | Ninja | 99 | 0 | ![]() |
| 18 | ConquerorKSA | Warrior | 99 | 0 | ![]() |
| 19 | 3nprX | Warrior | 98 | 1,545,830,017 | ![]() |
| 20 | AzF | Warrior | 98 | 599,982,220 | ![]() |
| 21 | Z8RT | Warrior | 98 | 241,365,798 | ![]() |
| 22 | See | Shaman | 97 | 1,602,642,369 | ![]() |
| 23 | You | Shaman | 97 | 1,192,978,849 | ![]() |
| 24 | SJ | Warrior | 97 | 1,101,267,872 | ![]() |
| 25 | 8OS | Ninja | 97 | 440,888,776 | ![]() |
| 26 | XxRo3BXx | Warrior | 97 | 280,794,771 | ![]() |
| 27 | AK1 | Shaman | 96 | 1,412,370,365 | ![]() |
| 28 | 8Le9 | Ninja | 96 | 436,043,849 | ![]() |
| 29 | AboKhalid | Sura | 95 | 1,452,458,930 | ![]() |
| 30 | persie | Warrior | 95 | 1,443,405,272 | ![]() |
| 31 | MSG1 | Ninja | 95 | 898,034,860 | ![]() |
| 32 | x1x | Sura | 95 | 124,842,261 | ![]() |
| 33 | 9D | Warrior | 94 | 1,056,698,516 | ![]() |
| 34 | STEAM | Warrior | 94 | 738,856,557 | ![]() |
| 35 | Saleh1 | Sura | 94 | 268,951,980 | ![]() |
| 36 | MoJReM | Sura | 93 | 856,939,731 | ![]() |
| 37 | BUF1 | Shaman | 93 | 486,663,319 | ![]() |
| 38 | 7OT | Sura | 93 | 455,372,377 | ![]() |
| 39 | Lexon | Ninja | 92 | 769,102,962 | ![]() |
| 40 | EI | Sura | 92 | 367,283,204 | ![]() |
| 41 | Venom | Warrior | 91 | 532,616,560 | ![]() |
| 42 | DENZL | Ninja | 91 | 513,600,460 | ![]() |
| 43 | DEW | Warrior | 91 | 216,526,785 | ![]() |
| 44 | Karbon | Sura | 90 | 508,672,103 | ![]() |
| 45 | KABOS | Sura | 90 | 291,946,448 | ![]() |
| 46 | ltJl | Shaman | 90 | 243,738,912 | ![]() |
| 47 | SAVAGE | Ninja | 88 | 99,404,525 | ![]() |
| 48 | MaX | Ninja | 88 | 40,643,224 | ![]() |
| 49 | help | Shaman | 87 | 489,102,794 | ![]() |
| 50 | help2u | Shaman | 87 | 446,807,328 | ![]() |
| 51 | 3aks1 | Sura | 87 | 346,762,274 | ![]() |
| 52 | MSG2 | Sura | 87 | 54,568,434 | ![]() |
| 53 | 5FA1 | Shaman | 86 | 381,243,599 | ![]() |
| 54 | 5FA2 | Shaman | 86 | 295,528,641 | ![]() |
| 55 | Baki | Warrior | 85 | 322,792,155 | ![]() |
| 56 | AW | Warrior | 82 | 54,813,113 | ![]() |
| 57 | BUF2 | Shaman | 81 | 2,530,064 | ![]() |
| 58 | LX | Warrior | 80 | 188,809,792 | ![]() |
| 59 | Ahmedx | Warrior | 80 | 176,850,946 | ![]() |
| 60 | DaJ | Warrior | 80 | 108,878,773 | ![]() |
| 61 | No1 | Warrior | 80 | 98,645,029 | ![]() |
| 62 | younis | Warrior | 78 | 97,985,577 | ![]() |
| 63 | Raiji | Shaman | 78 | 82,138,316 | ![]() |
| 64 | 7jaj | Warrior | 78 | 24,593,611 | ![]() |
| 65 | SoL | Sura | 78 | 4,334,108 | ![]() |
| 66 | i7Mod | Warrior | 77 | 64,690,080 | ![]() |
| 67 | NOOR | Sura | 77 | 62,494,255 | ![]() |
| 68 | Killers | Warrior | 77 | 15,179,130 | ![]() |
| 69 | 00 | Warrior | 77 | 8,184,455 | ![]() |
| 70 | RAYMOND | Sura | 76 | 143,497,870 | ![]() |
| 71 | Hexlord | Sura | 76 | 132,474,340 | ![]() |
| 72 | JU | Warrior | 76 | 122,813,325 | ![]() |
| 73 | ToQ | Sura | 76 | 113,023,253 | ![]() |
| 74 | SMH | Sura | 76 | 104,285,322 | ![]() |
| 75 | younis1 | Shaman | 76 | 103,087,913 | ![]() |
| 76 | W6N | Sura | 76 | 86,947,383 | ![]() |
| 77 | Mustafa | Sura | 76 | 69,103,656 | ![]() |
| 78 | Ghaz | Warrior | 76 | 50,440,160 | ![]() |
| 79 | MSTOR | Sura | 76 | 37,331,174 | ![]() |
| 80 | Quds | Sura | 76 | 32,889,145 | ![]() |
| 81 | jul | Shaman | 76 | 2,269,107 | ![]() |
| 82 | 5FA | Sura | 76 | 0 | ![]() |
| 83 | Kaido | Warrior | 75 | 135,667,198 | ![]() |
| 84 | IvIadMax | Warrior | 75 | 133,437,351 | ![]() |
| 85 | xXAHMADXx | Warrior | 75 | 131,172,107 | ![]() |
| 86 | X1BUF | Shaman | 75 | 130,423,763 | ![]() |
| 87 | AZZ | Warrior | 75 | 126,288,699 | ![]() |
| 88 | yaserxmm | Warrior | 75 | 125,308,695 | ![]() |
| 89 | 3npr8 | Sura | 75 | 124,281,243 | ![]() |
| 90 | SfA7 | Warrior | 75 | 119,000,828 | ![]() |
| 91 | AM1RO | Warrior | 75 | 115,989,985 | ![]() |
| 92 | SaifAllah | Sura | 75 | 112,511,999 | ![]() |
| 93 | tJ | Warrior | 75 | 111,234,315 | ![]() |
| 94 | Tyrnat | Sura | 75 | 110,533,449 | ![]() |
| 95 | Elizabeth | Shaman | 75 | 109,257,653 | ![]() |
| 96 | Jouri | Warrior | 75 | 107,937,548 | ![]() |
| 97 | Extinct | Warrior | 75 | 106,548,300 | ![]() |
| 98 | KL | Warrior | 75 | 103,451,405 | ![]() |
| 99 | 5FA3 | Sura | 75 | 100,951,928 | ![]() |
| 100 | Eva | Sura | 75 | 100,205,150 | ![]() |
1 - Lance (99)
2 - Syth (99)
3 - DM (99)
4 - 3SKRY (99)
5 - Lion (99)
6 - Ginoo (99)
7 - MrjoOoj (99)
8 - xLion (99)
9 - 3npr9 (99)
10 - Ahmed (99)